TOURIST ARRIVALS BY NATIONALITY, 2000
| COUNTRY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
| EUROPE | 37,737 | 39,745 | 36,793 | 34,682 | 20,086 | 17,532 | 23,155 | 30,769 | 26,859 | 29,379 | 30,504 | 34,955 | 362,196 |
| Austria | 1,556 | 1,735 | 1,411 | 1,206 | 529 | 416 | 507 | 748 | 539 | 779 | 1,162 | 1,137 | 11,725 |
| Belgium | 175 | 248 | 311 | 340 | 311 | 347 | 817 | 679 | 803 | 467 | 268 | 305 | 5,071 |
| Czechoslovakia | 135 | 139 | 109 | 80 | 87 | 54 | 63 | 41 | 50 | 133 | 133 | 67 | 1,091 |
| Denmark | 72 | 121 | 85 | 51 | 31 | 41 | 35 | 47 | 23 | 63 | 75 | 128 | 772 |
| Finland | 52 | 33 | 54 | 36 | 9 | 9 | 21 | 11 | 13 | 45 | 36 | 31 | 350 |
| France | 3,532 | 4,363 | 3,770 | 3,118 | 915 | 624 | 1,366 | 1,946 | 1,050 | 1,184 | 2,428 | 3,221 | 27,517 |
| Germany | 7,943 | 8,164 | 8,201 | 7,640 | 4,989 | 4,982 | 4,570 | 5,414 | 5,663 | 5,952 | 7,361 | 6,763 | 77,642 |
| Greece | 181 | 150 | 94 | 109 | 100 | 141 | 155 | 394 | 117 | 114 | 91 | 130 | 1,776 |
| Italy | 12,504 | 12,385 | 11,459 | 10,137 | 5,122 | 4,160 | 5,336 | 11,022 | 7,578 | 8,651 | 6,988 | 11,109 | 106,451 |
| Netherlands / Holland | 480 | 701 | 578 | 471 | 504 | 515 | 654 | 697 | 896 | 846 | 486 | 447 | 7,275 |
| Norway | 27 | 78 | 36 | 87 | 18 | 31 | 142 | 38 | 25 | 361 | 42 | 60 | 945 |
| Poland | 144 | 130 | 78 | 81 | 39 | 40 | 280 | 133 | 86 | 39 | 72 | 142 | 1,264 |
| Portugal | 113 | 142 | 259 | 377 | 228 | 300 | 771 | 714 | 477 | 470 | 214 | 211 | 4,276 |
| Russia | 939 | 369 | 338 | 258 | 233 | 66 | 96 | 226 | 82 | 153 | 272 | 576 | 3,608 |
| Spain | 159 | 170 | 202 | 265 | 156 | 273 | 570 | 1,241 | 763 | 976 | 249 | 298 | 5,322 |
| Sweden | 304 | 395 | 300 | 279 | 41 | 32 | 60 | 44 | 67 | 169 | 307 | 238 | 2,236 |
| Switzerland | 2,161 | 2,368 | 2,252 | 2,612 | 1,503 | 1,112 | 1,689 | 1,113 | 1,734 | 2,114 | 3,028 | 2,842 | 24,528 |
| Turkey | 164 | 103 | 344 | 40 | 43 | 55 | 93 | 60 | 77 | 85 | 61 | 294 | 1,419 |
| United Kingdom | 6,296 | 7,216 | 6,335 | 6,872 | 4,872 | 3,987 | 5,073 | 5,734 | 6,357 | 5,703 | 6,728 | 6,267 | 71,440 |
| Others | 800 | 735 | 577 | 623 | 356 | 347 | 857 | 467 | 459 | 1,075 | 503 | 689 | 7,488 |
| ASIA | 6,340 | 7,774 | 7,003 | 6,849 | 5,762 | 5,491 | 8,070 | 8,543 | 8,587 | 7,185 | 7,042 | 7,878 | 86,524 |
| Bangladesh | 32 | 18 | 17 | 47 | 21 | 15 | 29 | 39 | 9 | 25 | 33 | 36 | 321 |
| China | 145 | 856 | 243 | 339 | 341 | 371 | 568 | 588 | 609 | 645 | 225 | 450 | 5,380 |
| India | 1,233 | 1,183 | 751 | 955 | 1,034 | 667 | 769 | 790 | 871 | 782 | 715 | 866 | 10,616 |
| Indonesia | 25 | 14 | 16 | 16 | 24 | 26 | 87 | 19 | 26 | 22 | 35 | 15 | 325 |
| Japan | 3,209 | 3,886 | 4,299 | 3,341 | 2,510 | 2,819 | 4,327 | 5,249 | 5,388 | 3,659 | 3,862 | 4,631 | 47,180 |
| Korea | 346 | 315 | 375 | 506 | 598 | 372 | 749 | 446 | 327 | 767 | 529 | 441 | 5,771 |
| Malaysia | 154 | 173 | 145 | 209 | 177 | 124 | 153 | 110 | 125 | 136 | 129 | 194 | 1,829 |
| Pakistan | 91 | 88 | 82 | 112 | 76 | 47 | 111 | 79 | 82 | 77 | 122 | 82 | 1,049 |
| Philippines | 22 | 21 | 31 | 34 | 32 | 12 | 36 | 26 | 16 | 34 | 17 | 36 | 317 |
| Singapore | 161 | 194 | 192 | 182 | 208 | 236 | 217 | 161 | 216 | 163 | 252 | 348 | 2,530 |
| Sri Lanka | 602 | 876 | 577 | 820 | 579 | 610 | 778 | 784 | 652 | 682 | 932 | 521 | 8,413 |
| Thailand | 58 | 31 | 36 | 176 | 59 | 98 | 46 | 39 | 160 | 90 | 96 | 118 | 1,007 |
| Others | 262 | 119 | 239 | 112 | 103 | 94 | 200 | 213 | 106 | 103 | 95 | 140 | 1,786 |
| AFRICA | 104 | 109 | 187 | 308 | 140 | 97 | 159 | 129 | 163 | 557 | 149 | 209 | 2,311 |
| South Africa | 69 | 86 | 147 | 254 | 110 | 67 | 131 | 66 | 131 | 436 | 102 | 168 | 1,767 |
| Othres | 35 | 23 | 40 | 54 | 30 | 30 | 28 | 63 | 32 | 121 | 47 | 41 | 544 |
| AMERICA | 527 | 669 | 773 | 753 | 379 | 347 | 838 | 382 | 345 | 782 | 525 | 788 | 7,108 |
| Argentina | 38 | 31 | 11 | 19 | 13 | 1 | 11 | 5 | 6 | 3 | 13 | 25 | 176 |
| Brazil | 17 | 19 | 46 | 36 | 22 | 26 | 22 | 26 | 18 | 43 | 18 | 25 | 318 |
| Canada | 96 | 142 | 125 | 118 | 66 | 74 | 120 | 65 | 52 | 168 | 127 | 163 | 1,316 |
| United States | 330 | 450 | 547 | 473 | 268 | 224 | 575 | 269 | 253 | 540 | 317 | 549 | 4,795 |
| Others | 46 | 27 | 44 | 107 | 10 | 22 | 110 | 17 | 16 | 28 | 50 | 26 | 503 |
| OCEANIA | 589 | 677 | 637 | 866 | 652 | 566 | 805 | 740 | 924 | 1,175 | 765 | 619 | 9,015 |
| Australia | 547 | 632 | 594 | 793 | 607 | 525 | 713 | 691 | 836 | 868 | 719 | 565 | 8,090 |
| New Zealand | 42 | 43 | 43 | 69 | 43 | 40 | 91 | 48 | 88 | 306 | 45 | 52 | 910 |
| Others | 0 | 2 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 15 |
| STATELESS / NOT STATED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL TOURIST ARRIVALS | 45,297 | 48,974 | 45,393 | 43,458 | 27,019 | 24,033 | 33,027 | 40,563 | 36,878 | 39,078 | 38,985 | 44,449 | 467,154 |
Source: Statistics Section Ministry of Tourism