| TOURISM GROWTH, 1999 - 2000 | |||||||||||||||||||
| (At end December 2000) | |||||||||||||||||||
| TOURIST ARRIVALS | TOURIST BED-NIGHTS | BED CAPACITY | OCCUPANCY RATE | AVG. DURATION | TOURIST ARRIVALS | ||||||||||||||
| (Frontier Arrivals) | (Resorts/Hotels) | (Resorts/Hotels beds in operation) | (%) | (Days) | (By Surface) | ||||||||||||||
| MONTH | 1999 | 2000 | 00/99 (%) | 1999 | 2000 | 00/99 (%) | 1999 | 2000 | 00/99 (%) | 1999 | 2000 | Change | 1999 | 2000 | Change | 2000 | |||
| January | 42,603 | 45,297 | 6.3 | 386,265 | 377,911 | * | -2.2 | 14,350 | 15,522 | 8.2 | 86.8 | 78.5 | -8.3 | 9.1 | 8.3 | -0.7 | 156 | ||
| February | 43,732 | 48,974 | 12.0 | 370,164 | 410,375 | * | 10.9 | 14,550 | 15,506 | 6.6 | 90.9 | 91.3 | 0.4 | 8.5 | 8.4 | -0.1 | 2,041 | ||
| March | 45,170 | 45,393 | 0.5 | 390,579 | 399,582 | 2.3 | 14,550 | 15,506 | 6.6 | 86.6 | 83.1 | -3.5 | 8.6 | 8.8 | 0.2 | 1,617 | |||
| April | 35,817 | 43,458 | 21.3 | 324,771 | 358,475 | 10.4 | 14,618 | 15,506 | 6.1 | 74.1 | 77.1 | 3.0 | 9.1 | 8.2 | -0.8 | 860 | |||
| May | 26,390 | 27,019 | 2.4 | 237,227 | 241,377 | 1.7 | 14,650 | 15,928 | 8.7 | 52.2 | 48.9 | -3.4 | 9.0 | 8.9 | -0.1 | 41 | |||
| June | 22,639 | 24,033 | 6.2 | 194,587 | 202,572 | 4.1 | 14,586 | 15,618 | 7.1 | 44.5 | 43.2 | -1.2 | 8.6 | 8.4 | -0.2 | 20 | |||
| July | 30,188 | 33,027 | 9.4 | 252,902 | 269,245 | 6.5 | 14,686 | 15,590 | 6.2 | 55.6 | 55.7 | 0.2 | 8.4 | 8.2 | -0.2 | 39 | |||
| August | 38,738 | 40,563 | 4.7 | 337,822 | 352,035 | 4.2 | 14,716 | 16,006 | 8.8 | 74.1 | 70.9 | -3.1 | 8.7 | 8.7 | 0.0 | 6 | |||
| September | 34,450 | 36,878 | 7.0 | 297,114 | 308,269 | 3.8 | 14,596 | 16,006 | * | 9.7 | 67.9 | 64.2 | * | -3.7 | 8.6 | 8.4 | -0.3 | 16 | |
| October | 33,755 | 39,078 | 15.8 | 298,773 | 321,184 | 7.5 | 14,716 | 16,006 | * | 8.8 | 65.5 | 64.7 | * | -1.2 | 8.9 | 8.2 | -0.6 | 483 | |
| November | 39,923 | 38,985 | -2.3 | 326,898 | 340,088 | 4.0 | 14,550 | 15,980 | 9.8 | 74.9 | 70.9 | -4.0 | 8.2 | 8.7 | 0.5 | 1,275 | |||
| December | 36,261 | 44,449 | 22.6 | 301,105 | 357,077 | 18.6 | 15,254 | 16,164 | 6.0 | 63.7 | 71.3 | 7.6 | 8.3 | 8.0 | -0.3 | 765 | |||
| Jan - Dec | 429,666 | 467,154 | 8.7 | 3,718,207 | 3,938,190 | 5.9 | 14,652 | 15,778 | 7.7 | 69.7 | 68.3 | -1.4 | 8.7 | 8.4 | -0.3 | 7,319 | |||
| Note: Surface Arrivals figures are not inclu | Date: 09/01/'01 | ||||||||||||||||||
| * Figures Revised | |||||||||||||||||||
Source: Statistics Section Ministry of Tourism